At Ormonde Fields Golf Club, we are proud to offer a variety of membership options to suit golfers of all ages and abilities. Whether you're a seasoned player, a senior, or a junior, we have the right membership category for you.
We welcome new members all year round! Our membership runs pro-rata from April 1st each year, so it's never too late to join us and enjoy our stunning course and vibrant community.
Membership Options
We offer Family and Joint Memberships upon request—ideal for couples or families who want to enjoy golf together. Terms and conditions apply.
Why Join Us?
• No Joining Fee: We currently have no joining fee, making it even easier for you to start your golfing journey with us.
• Affordable Membership: With flexible membership options and affordable rates, you can choose the best plan to suit your needs and lifestyle.
• Stunning Course & Community: Join a community of friendly golfers and enjoy our beautiful, well-maintained course.
Membership Fees
Below are the membership rates for 2025/26. Our prices include Union Fees and are available with both annual and monthly payment options.
Membership Category | 2025/26 Annual | 2025/26 Monthly | Union Fees | 2024/25 Annual | 2024/25 Monthly |
---|---|---|---|---|---|
7 Day Full Membership | £999.00 | £88.00 | £21.75 / year | £935.00 | £82.00 |
7 Day Senior Membership (Over 65) | £965.00 | £85.00 | £21.75 / year | £885.00 | £78.00 |
5 Day Midweek Membership | £865.00 | £77.00 | £21.75 / year | £800.00 | £71.00 |
5 Day Midweek Senior Membership (Over 65) | £799.00 | £72.00 | £21.75 / year | £725.00 | £65.00 |
31 - 35 Years Of Age Full Membership | £790.00 | £71.00 | £21.75 / year | £725.00 | £65.00 |
26 - 30 Years Of Age Full Membership | £740.00 | £67.00 | £21.75 / year | £675.00 | £60.00 |
21 - 25 Years Of Age Full Membership | £640.00 | £59.00 | £21.75 / year | £575.00 | £52.00 |
18 - 20 Years Of Age Full Membership | £390.00 | N/A | £21.75 / year | £325.00 | N/A |
16 - 17 Years Of Age Full Membership | £100.00 | N/A | £15.75 / year | £100.00 | N/A |
Under 16 Years Of Age Full Membership | £40.00 | N/A | No Charge* | £20.00 | N/A |
Sunday Membership | £600.00 | £55.00 | Included | £525.00 | £48.00 |
Ladies 7 Day Full Membership | £840.00 | £75.00 | £21.75 / year | £775.00 | £69.00 |
Ladies 7 Day Senior Membership (Over 65) | £800.00 | £72.00 | £21.75 / year | £725.00 | £65.00 |
Ladies 5 Day Midweek Membership | £740.00 | £67.00 | £21.75 / year | £675.00 | £60.00 |
Ladies 5 Day Senior Midweek Membership (Over 65) | £690.00 | £63.00 | £21.75 / year | £625.00 | £63.00 |
Family Membership Available At Request | 1.5 x Fee | 1.5 x Fee | £21.75 / year each | 1.5 x Fee | 1.5 x Fee |
Couples at the same address can join on a joint membership scheme. Prices are charged at 1.5x the rate of the dearest member. For more details, please call the pro-shop at 01773 742987.
Flexible Membership Options
Flexi-Membership: Experience more flexibility with our points-based scheme, allowing you to enjoy golf throughout the year on your terms. Contact us for full details.
Buggy Membership: Enjoy easy access to the course with our Buggy Membership, available for £500 per year (April to April). Terms and conditions apply.
Ready to Join?
If you’re ready to join us, please click here to download your Membership Application Form. We’d love to welcome you to our golf club family. For any questions, or if you'd prefer to speak to us directly, feel free to contact us by phone at 01773 742987 or email golf@ormondefieldsgolfclub.co.uk.