We are able to offer a range of membership categories for men, ladies and juniors.
Our membership runs pro-rata from April 1st each year, we welcome new members all year round!
Family & Joint membership is available on request. Terms and Conditions apply.
Joining Fees
We currently have no joining fee. If you are interested in joining us please contact the General Manager on 01773 742987, alternatively you can contact golf@ormondefieldsgolfclub.co.uk for more information
Membership Category | 2024/25 Annual | 2024/25 Monthly | Union Fees | 2023/24 Annual | 2023/34 Monthly |
---|---|---|---|---|---|
7 Day Full Membership | £935.00 | £82.00 | £21 / year | £860.00 | £76.00 |
7 Day Senior Membership (Over 65) | £885.00 | £78.00 | £21 / year | £810.00 | £72.00 |
5 Day Midweek Membership | £800.00 | £71.00 | £21 / year | £730.00 | £67.00 |
5 Day Midweek Senior Membership (Over 65) | £725.00 | £65.00 | £21 / year | £630.00 | £57.00 |
31 - 35 Years Of Age Full Membership | £725.00 | £65.00 | £21 / year | £650.00 | £60.00 |
26 - 30 Years Of Age Full Membership | £675.00 | £60.00 | £21 / year | £600.00 | £55.00 |
21 - 25 Years Of Age Full Membership | £575.00 | £52.00 | £21 / year | £500.00 | £47.00 |
18 - 20 Years Of Age Full Membership | £325.00 | N/A | £21 / year | £250.00 | N/A |
16 - 17 Years Of Age Full Membership | £100.00 | N/A | £15.75 / year | £100.00 | N/A |
Under 16 Years Of Age Full Membership | £20.00 | N/A | No Charge | £20.00 | N/A |
Sunday Membership | £525.00 | £48.00 | £21 / year | £450.00 | £45.00 |
Ladies 7 Day Full Membership | £775.00 | £69.00 | £21 / year | £700.00 | £65.00 |
Ladies 7 Day Senior Membership (Over 65) | £725.00 | £65.00 | £21 / year | £650.00 | £60.00 |
Ladies 5 Day Midweek Membership | £675.00 | £60.00 | £21 / year | £600.00 | £55.00 |
Ladies 5 Day Senior Midweek Membership (Over 65) | £625.00 | N/A | £21 / year | £550.00 | £50.00 |
Family Membership Available At Request | 1.5 x Fee | 1.5 x Fee | 1.5 x Fee | 1.5 x Fee |
Family Membership
* COUPLES at the same address can join Ormonde Fields on a joint membership scheme.
* Prices are charged at 1.5x the rate of the dearest member - for further information, please call the pro-shop on 01773 742987
Flexi-Membership
We now offer a flexi-membership scheme based around a points system to use through the year. Please contact us on golf@ormondefieldsgolfclub.co.uk for full details.
Buggy Membership
Buggy membership is available for £500 running April to April whilst conditions permit. Terms and conditions apply. Please contact golf@ormondefieldsgolfclub.co.uk for more information