Membership Details
We are able to offer a range of membership categories for men, ladies and juniors.
Family & Joint membership is available on request. Terms and Conditions apply
For further information please contact the General Manager on 01773 742987 or golf@ormondefieldsgolfclub.co.uk
Membership Category | Amount Per Annum | Monthly (12 Month Contract) |
---|---|---|
7 Day Full Membership | £790.00 | £70.00 |
7 Day Senior Membership (Over 65) | £740.00 | £66.00 |
5 Day Midweek Membership | £690.00 | £60.00 |
5 Day Midweek Senior Membership (Over 65) | £550.00 | £50.00 |
31 - 35 Years Of Age Full Membership | £630.00 | £57.00 |
26 - 30 Years Of Age Full Membership | £530.00 | £49.00 |
21 - 25 Years Of Age Full Membership | £430.00 | £40.00 |
18 - 20 Years Of Age Full Membership | £210.00 | N/A |
16 - 17 Years Of Age Full Membership | £100.00 | N/A |
Under 16 Years Of Age Full Membership | £20.00 | N/A |
Sunday Membership | £400.00 | £40.00 |
Ladies 7 Day Full Membership | £650.00 | £60.00 |
Ladies 7 Day Senior Membership (Over 65) | £615.00 | £57.00 |
Ladies 5 Day Midweek Membership | £530.00 | £49.00 |
Ladies 5 Day Senior Midweek Membership (Over 65) | £495.00 | N/A |
Family Membership Available At Request | 1.5x Fee | 1.5x Fee |
Joining Fees
We currently have no joining fee. If you are interested in joining us please contact the General Manager on 01773 742987, alternatively you can contact golf@ormondefieldsgolfclub.co.uk for more information
Ladies Offers
* FREE Ladies membership when any new gentleman of the same address joins for 2021 - call 01773 742987 for more details
* NEW Ladies members receive 18 months for price of 12 - call 01773 742987 for more details
Family Membership
* COUPLES at the same address can join Ormonde Fields on a joint membership scheme.
* Prices are charged at 1.5x the rate of the lead member - for further information, please call the pro-shop on 01773 742987